WALT: To practice our multiplications.
This worksheet is to help us with our multiplications. There are more to do but I couldn't write them all down on my Chromebook. What I found challenging was trying to find the answers for some of the answers but I'm starting to find it easy. I still go two and a half rows to go and when I finish it then I'll blog it. What I found easy was the answers that I already know.
3 x 4=12 | 9 x 6=5 | 3 x 8=24 |
7 x 9 =63 | 4 x 6=24 | 9 x 9=81 |
12 x 4=48 | 5 x 9=45 | 4 x 4=12 |
3 x 6=30 | 6 x 6=36 | 3 x 3=9 |
2 x 9=18 | 7 x 7=49 | 9 x 6=54 |
12 x 7=83 | 9 x 3=27 | 12 x 8=86 |
4 x 3=12 | 1 x 3=3 | 2 x 4=8 |
8 x 3=24 | 5 x 2=10 | 9 x 5=45 |
12 x 5=60 | 9 x 7=63 | 8 x 12=96 |
11 x 6=66 | 9 x 2=18 | 9 x 9=81 |
4 x 4=16 | 0 x 7=0 | 5 x 12=60 |
8 x 3=23 | 7 x 6=42 | |
2 x 4=8 | 7 x 5=35 | |
8 x 12=96 | 8 x 3=24 | |
9 x 9=81 | 9 x 3=27 | |
5 x 12=60 | 5 x 12=60 | |
4 x 3=12 | 12 x 11=132 | |
11 x 6=66 | 1 x 3=3 | |
11 x 8=88 | 0 x 7=0 | |
7 x 8=56 | 5 x 6=30 | |
9 x 8=72 | 2 x 9=18 | |
0 x 8=0 | 12 x 7=84 | |
9 x 9=81 | 5 x 2=10 |
0 comments:
Post a Comment